CLAIMS - STATE WISE
| Name | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDHRA PRADESH | 2 | 2 | 3 | 2 | 7 | 7 | 3 | 7 | 9 | 3 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 69 | |||||||
| ASSAM | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
| BIHAR | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 1 | 24 | ||||||||||||||
| Chattisgarh | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Delhi | 3 | 1 | 5 | 3 | 7 | 5 | 7 | 14 | 2 | 7 | 5 | 4 | 4 | 3 | 4 | 1 | 4 | 5 | 1 | 1 | 1 | 87 | |||||||
| Goa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
| Gujarat | 3 | 1 | 2 | 1 | 2 | 9 | |||||||||||||||||||||||
| Haryana | 2 | 2 | 2 | 2 | 7 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 36 | |||||||||||
| Himachal Pradesh | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Jammu & Kashmir | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Jharkhand | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 1 | 2 | 3 | 1 | 5 | 28 | ||||||||||||||||
| KARNATAKA | 3 | 2 | 3 | 7 | 12 | 5 | 7 | 7 | 6 | 4 | 4 | 2 | 6 | 6 | 1 | 6 | 5 | 3 | 5 | 1 | 3 | 98 | |||||||
| KERALA | 3 | 1 | 5 | 3 | 9 | 7 | 3 | 3 | 6 | 7 | 3 | 2 | 2 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 4 | 76 | ||||||
| Madhya Pradesh | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 18 | ||||||||||||||||
| Maharashtra | 2 | 2 | 1 | 5 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 5 | 4 | 3 | 2 | 4 | 47 | |||||||||
| Meghalaya | 1 | 1 | |||||||||||||||||||||||||||
| Orissa | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | ||||||||||||||||||
| Punjab | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 27 | ||||||||||||||
| Rajasthan | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 10 | ||||||||||||||||||||
| Tamil Nadu | 2 | 2 | 5 | 9 | 14 | 6 | 7 | 10 | 10 | 6 | 7 | 6 | 7 | 6 | 6 | 5 | 7 | 9 | 9 | 4 | 3 | 6 | 3 | 149 | |||||
| Telangana | 2 | 1 | 1 | 5 | 2 | 1 | 4 | 2 | 5 | 23 | |||||||||||||||||||
| Tripura | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Uttar Pradesh | 7 | 4 | 6 | 5 | 12 | 7 | 4 | 9 | 5 | 6 | 5 | 9 | 7 | 8 | 3 | 7 | 4 | 2 | 3 | 3 | 1 | 2 | 119 | ||||||
| Uttarkhand | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 25 | |||||||||||||
| West Bengal | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 3 | 4 | 5 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 55 | ||||||
| Total | 32 | 21 | 35 | 48 | 79 | 56 | 47 | 73 | 55 | 51 | 41 | 42 | 35 | 44 | 33 | 28 | 39 | 43 | 37 | 26 | 25 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 938 |
CLAIMS - DESIGNATION WISE
| Description | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPM Operator | 1 | 1 | |||||||||||||||||||||||||||
| Arm Gaurd/Peon | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Armed Guard | 2 | 2 | 2 | 9 | 6 | 8 | 5 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 56 | ||||||||
| Cash Peon | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | |||||||||||||||||||
| Clerk/Typist | 1 | 1 | |||||||||||||||||||||||||||
| CUSTOMER SERVICE ASSOCIATE | 12 | 5 | 11 | 18 | 31 | 18 | 16 | 29 | 24 | 22 | 11 | 10 | 11 | 5 | 2 | 1 | 1 | 6 | 233 | ||||||||||
| D E O | 1 | 1 | |||||||||||||||||||||||||||
| Daftary | 4 | 4 | 8 | 7 | 16 | 7 | 10 | 5 | 5 | 6 | 6 | 10 | 8 | 9 | 6 | 5 | 6 | 4 | 2 | 2 | 3 | 2 | 135 | ||||||
| Driver Peon | 1 | 1 | |||||||||||||||||||||||||||
| HOUSE KEEPER | 1 | 1 | 3 | 5 | 1 | 5 | 11 | 4 | 11 | 8 | 5 | 8 | 13 | 76 | |||||||||||||||
| Manager | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | |||||||||||||||||||||
| OFFICE ASSISTANT | 1 | 1 | |||||||||||||||||||||||||||
| Officer | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 16 | |||||||||||||||||
| Peon | 6 | 6 | 4 | 5 | 12 | 15 | 5 | 17 | 12 | 11 | 15 | 7 | 5 | 9 | 4 | 3 | 6 | 6 | 2 | 2 | 2 | 154 | |||||||
| PTE | 4 | 3 | 7 | 2 | 10 | 7 | 3 | 8 | 4 | 4 | 2 | 6 | 2 | 3 | 1 | 1 | 67 | ||||||||||||
| Single Window Operator | 1 | 4 | 9 | 13 | 13 | 9 | 23 | 19 | 7 | 13 | 6 | 117 | |||||||||||||||||
| Spl Asst | 2 | 1 | 3 | 6 | 2 | 8 | 3 | 5 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 49 | |||||||||||
| T C F C | 1 | 1 | |||||||||||||||||||||||||||
| Watch Man/Peon | 1 | 1 | |||||||||||||||||||||||||||
| Watchman | 1 | 2 | 1 | 1 | 5 | ||||||||||||||||||||||||
| Total | 32 | 21 | 35 | 48 | 79 | 56 | 47 | 73 | 55 | 51 | 41 | 42 | 35 | 44 | 33 | 28 | 39 | 43 | 37 | 26 | 25 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 938 |